|
Showing 1 - 50 of 5327 Next |
| Name | Assigned |
| G_iglein, John | 29th ID 175th IR 1st BN |
| Ga__ie, Delmar | 30th ID 120th IR |
| Gaar, Shelby | 30th ID 117th IR |
| Gaard, Harold | 34th ID 133rd IR 3rd BN |
| Gaavinese, Joseph | 30th ID 119th IR |
| Gaba, William | 29th ID 115th IR |
| Gaba, William | 29th ID 115th IR |
| Gabarini, Eugene | 30th ID 119th IR |
| Gabbamonte, John | |
| Gabbard, Hurahel | 30th ID 117th IR |
| Gabbard, Louis | 29th ID 175th IR |
| Gabbard, Louis | 29th ID 175th IR |
| Gabeey, James | 30th ID 120th IR |
| Gabel, James | 90th ID 358th IR |
| Gabelman, Frank | 8th ID 28th IR |
| Gaber, Jack | 35th ID |
| Gaber, Victor | 90th ID 358th IR |
| Gabert, Frank | 29th ID 115th IR |
| Gable, Forrest | |
| Gable, Harold | 90th ID 358th IR |
| Gablehouse, Eugene | 30th ID 119th IR |
| Gaboardi, Frank | 30th ID 743rd Tank Bn |
| Gabor, Emil | 103rd ID 410th IR |
| Gabor, John | 8th ID 13rd IR |
| Gaboury, Romeo | 30th ID 119th IR |
| Gabow, Jack | 35th ID 134th IR |
| Gabrellas, Clifford | 29th ID 116th IR |
| Gabreski, Francis | |
| Gabriel, Anthony | 29th ID 116th IR 1st BN |
| Gabriel, Arnold | 29th ID 175th IR |
| Gabriel, Dominic | 30th ID |
| Gabriel, Harry | |
| Gabriel, Jake | 29th ID 175th IR |
| Gabriel, John | 29th ID 115th IR |
| Gabriel, Norris | 30th ID 115th FA Bn |
| Gabriel, Robert | 29th ID 175th IR |
| Gabriel, Walter | 30th ID 119th IR |
| Gabrys, Stephen | |
| Gacek, Thomas | 30th ID 119th IR |
| Gadaleta, Anthony | 30th ID 119th IR |
| Gadberry, Otis | 30th ID |
| Gadbury, J h | 35th ID |
| Gadbury, John | 35th ID |
| Gadd, Albert | 8th ID 13rd IR |
| Gadd, Thomas | 5th ID 2nd IR |
| Gaddie, Mark | 5th ID 50th IR |
| Gaddis, Delbert | 29th ID 175th IR |
| Gaddis, John | 5th ID 10th IR |
| Gaddis, John | 94th ID 302nd IR |
| Gaddis, Thomas |
| Showing 1 - 50 of 5327 Next |
Search the US Army
Disclaimer-Notation-Attention: Some of the text documents/pages on this website are copies/scans presented in pdf format; others have been transcribed from official unit military documents without corrections. Some material was difficult to read and transcribe, sometimes this is noted in the transcription. Some originals may have been missing sections or pages. Spelling was not corrected. Documents are not meant to be a complete record, they are only what has been reasonbly-readable. In some cases document formatting-layout may have been altered to enable better viewing on a web page with multiple devices. Additional studies, essays, opinions are written by the Museum Team of historians.