|
Showing 1 - 50 of 3762 Next |
| Name | Assigned |
| F, Dale | 30th ID 119th IR |
| F, Harry | 30th ID |
| F, Joseph | 30th ID 119th IR |
| F, Joseph | 30th ID |
| F, Sigmund | 30th ID 117th IR |
| Faaborg, Otto | 30th ID 743rd Tank Bn |
| Faacks, Daniel | 30th ID 120th IR |
| Faas, George | |
| Faatz, Stephen | |
| Fabbio, Joseph | 30th ID 117th IR |
| Fabel, Don | 29th ID 175th IR |
| Faber, Edward | 30th ID 120th IR |
| Faber, James | |
| Faber, Russell | 35th ID |
| Faber, Theodore | 29th ID 175th IR |
| Faber, Theodore | 29th ID 175th IR |
| Fabert, Edward | |
| Fabian, John | 29th ID 115th IR |
| Fabian, Nicholas | 30th ID 105th Med Bn |
| Fabian, Sheldon | 30th ID 120th IR |
| Fabian, Turner | 30th ID 118th IR |
| Fabiano, Charles | 29th ID 115th IR |
| Fabich, Matthew | 94th ID 301st IR |
| Fabin, John | 35th ID |
| Fabio, Jorgen | 29th ID 175th IR |
| Fabiszewski, Mathew | 29th ID 175th IR |
| Fabozzi, Michael | 29th ID 175th IR 1st BN |
| Fabrega, Salvador | |
| Fabregas, Clarence | 30th ID 117th IR |
| Fabrizio, Cosmo | 35th ID 134th IR |
| Fabrizio, Gaetano | 29th ID 115th IR |
| Faccio, Andrew | 5th ID 11st IR |
| Facciponte, Anthony | 29th ID 116th IR |
| Face, Leonard | 29th ID 115th IR |
| Facer, Joseph | 1st ID 18th IR |
| Fach, Don | 5th ID 11st IR |
| Fackler, Harold | |
| Facteau, Bernard | 30th ID 119th IR |
| Facteau, Clarence | 8th ID 28th IR |
| Factor, Arthur | 30th ID 119th IR |
| Factor, Pompey | |
| Factora, Douglas | |
| Faden, Reuben | 30th ID 117th IR |
| Fader, Willard | 29th ID 116th IR 2nd BN |
| Fadley, Benjamin | 29th ID 116th IR |
| Fadley, Leonard | 29th ID 175th IR |
| Fador, Lee | 94th ID |
| Faeciulli, Sabatino | 30th ID 120th IR |
| Faehnrich, Harold | 30th ID 119th IR |
| Fagan, Charles | 8th ID 121st IR |
| Showing 1 - 50 of 3762 Next |
Search the US Army
Disclaimer-Notation-Attention: Some of the text documents/pages on this website are copies/scans presented in pdf format; others have been transcribed from official unit military documents without corrections. Some material was difficult to read and transcribe, sometimes this is noted in the transcription. Some originals may have been missing sections or pages. Spelling was not corrected. Documents are not meant to be a complete record, they are only what has been reasonbly-readable. In some cases document formatting-layout may have been altered to enable better viewing on a web page with multiple devices. Additional studies, essays, opinions are written by the Museum Team of historians.