Notice: Ads help support our website operation, if you would like to turn them OFF for this visit;
| Name | Assigned |
| Cadena, Raymond | 29th ID 116th IR |
| Cadenhead, William | 30th ID 119th IR |
| Cadez, Joseph | 30th ID 120th IR |
| Cadieux, William | |
| Cadiz, George | 30th ID 117th IR |
| Cadle, John | 94th ID 302nd IR |
| Cadolino, Joseph | 30th ID |
| Cadoret, George | 103rd ID 411st IR |
| Cadorni, Elmo | 30th ID 119th IR |
| Cadwallader, Abel | |
| Cadwallader, William | 30th ID 120th IR |
| Cadwell, Joseph | 30th ID |
| Cadwell, Lester | 30th ID 743rd Tank Bn |
| Cadwell, Luman | |
| Caesar, George | 103rd ID |
| Cafaro, Carmine | 30th ID 119th IR |
| Cafaro, John | 30th ID 119th IR |
| Caffaro, Pete | 94th ID 376th IR |
| Caffero, Frank | 35th ID |
| Cafferty, Charles | 29th ID 175th IR |
| Caffey, Eugene | |
| Caffey, Roger | 1st ID 18th IR |
| Caffy, William | 30th ID 115th FA Bn |
| Caft, Richard | 30th ID 113rd FA Bn |
| Cagill, Leon | 29th ID 115th IR |
| Cagle, Armour | 30th ID 119th IR |
| Cagle, Clyde | 8th ID 121st IR |
| Cagle, James | 30th ID 113rd FA Bn |
| Cagle, Joe | 30th ID 120th IR |
| Cagle, Joseph | 29th ID 116th IR |
| Cagle, Milton | |
| Cagle, Robert | 29th ID 175th IR |
| Cagle, Thomas | |
| Cagwin, Leland | |
| Cahal, Marvin | 35th ID |
| Cahalan, Patrick | 103rd ID 411st IR |
| Cahan, Amos | 29th ID 116th IR |
| Cahanes, Leo | 90th ID 358th IR |
| Cahill, Edward | 1st ID 18th IR |
| Cahill, Edward | 30th ID 120th IR |
| Cahill, Edward | 29th ID 115th IR |
| Cahill, Harry | |
| Cahill, James | 29th ID 116th IR |
| Cahill, James | 29th ID 115th IR |
| Cahill, Robert | 29th ID 175th IR |
| Cahill, Robert | 29th ID 175th IR |
| Cahill, Roy | 35th ID |
| Cahill, Scott | |
| Cahill, Timothy | 103rd ID |
| Cahill, William |
| Showing 51 - 100 of 8244 Previous Next |
Search the US Army
Disclaimer-Notation-Attention: Some of the text documents/pages on this website are copies/scans presented in pdf format; others have been transcribed from official unit military documents without corrections. Some material was difficult to read and transcribe, sometimes this is noted in the transcription. Some originals may have been missing sections or pages. Spelling was not corrected. Documents are not meant to be a complete record, they are only what has been reasonbly-readable. In some cases document formatting-layout may have been altered to enable better viewing on a web page with multiple devices. Additional studies, essays, opinions are written by the Museum Team of historians.